Ganpat University Admission 2024 for Ph.D. Programs, Check Vacancy Seats, Fee Structure, and More
by V Gomala
Updated Jun 17, 2024
Ganpat University Admission 2024
Ganpat University offers Ph.D. programs in various fields: Technology & Engineering, Pharmacy, Science, Management, Social Science & Humanities, and Computer Applications. These programs can be full-time or part-time. Admissions take place twice a year, in January and July, with announcements made in newspapers and on the university's website. The university also provides scholarships to support and encourage talented students.
Vacancy Seats
Admission Type: Full Time/Part Time
Sr. No. |
Faculty |
|
Subject |
Vacant Seats |
| 1 | Engineering & Technology |
Computer Sciences / Information Technology (Cyber Security, Artificial Intelligence, Cloud Computing, Data Analytics, Machine Learning) |
09 | |
| Electrical Engineering (EV, Energy Management, Non-conventional Energy) | 12 | |||
| Mechanical Engineering (Additive Manufacturing, Robotics) | 19 | |||
| Electronics & Communication Engineering (5G, Semiconductors) | 07 | |||
| Civil Engineering | 04 | |||
| Petrochemical Engineering | 04 | |||
| 2 | Management Studies |
Hospital Management, Entrepreneurship, Public Policy and Good Governance | 17 | |
| 3 | Pharmacy | NDDS, Drug Design | 16 | |
| 4 | Computer Applications |
Network & Cyber Security, Artificial Intelligence, Cloud Computing, Data Analytics, IoT, Machine Learning |
12 | |
| 5 | Science | Chemistry | 11 | |
| Mathematics | 03 | |||
| Microbiology | 04 | |||
| Biotechnology | 02 | |||
| Physics | 03 | |||
| Botany | 02 | |||
| 6 | Social Sciences & Humanities |
Economics | 00 | |
| Commerce | 02 | |||
| English | 03 | |||
| 7 | Agriculture & Allied Sciences | Agriculture Analytics | 00 | |
| Soil Water Conservation Engineering | 02 | |||
| Food Science & Technology | 00 |
Click here and check the official webiste for more details eligibility criteria
Important Dates
Here are the important Dates
Specification |
Dates |
| Advertisement Notification | 14th May, 2024 |
| Last date of Online Applications | 22th June, 2024 |
| Date of Entrance Test : | 29th June, 2024 (10:00 a.m. to 11:00 a.m.) |
|
Declaration of Result of Entrance Test/List of Eligible candidates for Personal Interview : |
05th July 2024 |
| Personal Interview of Eligible Candidate | 10th – 20th July 2024 |
| Declaration of list of eligible Candidates for Provisional Admission: | Before 25th July 2024 |
| Last Date for Payment of requisite Fees | On or before 31st July 2024 |
| Commencement of Term | 1st Aug, 2024 |
| Commencement of Course Work: | 1st Aug, 2024 |
Fee Structure
Take a look at the Fee Structure for Ph.D. Program,
Fee Structure for Ph.D. Program (w.e.f. August 2024 Intake) |
|||
| Ph.D. Entrance Exam Fee | Rs. 3,000/- | ||
| Registration Fee | Rs. 5,000/- | ||
| Annual Fee | Rs. 80,000/- (Per Year) | ||
| Coursework Fee | Rs. 15,000/- | ||
| Pre-synopsis Seminar | Rs. 10,000/- | ||
| Viva voce Fee | Rs. 15,000/- | ||
| Caution Money Deposit (refundable) | Rs. 5,000/- | ||
| Convocation Fee | As applicable from time to time | ||
At the time of Provisional Admission Candidate has to pay
| Registration Fee | Rs. 5,000/- |
| Annual Fee | Rs. 80,000/- |
| Coursework Fee | Rs. 15,000/- |
| Caution Money Deposit (refundable) | Rs. 5,000/- |
| TOTAL | Rs. 105,000/- |




