Australian Idol 2023 Top 12 Contestants List
by Janani | Updated Jun 10, 2023

Australian Idol 2023
The eighth season of Australian Idol made its debut on 30th January 2023, marking the show's return after a hiatus since 2009. This season was broadcasted on the Seven Network, as they acquired the rights to the series from Network 10. The highly anticipated grand final took place, resulting in Royston Sagigi-Baira, also known as Royston Noell, emerging as the winner. Following the grand final on 26th March 2023, Royston's victorious single, titled "Invincible," was released.
During Seven Network's annual upfronts on 21st October 2020, the network announced the revival of Australian Idol, initially planned for 2022. However, the revival was subsequently delayed, and the show finally returned in 2023.
The hosting duties for the eighth season are handled by Ricki-Lee Coulter and Scott Tweedie. The esteemed judging panel includes former American Idol judge Harry Connick Jr., former Australian Idol judge Kyle Sandilands, Amy Shark, and Meghan Trainor. Additionally, one of the original judges, Marcia Hines, will make appearances as a guest judge, adding a nostalgic touch to the season.
The production of the series is undertaken by Eureka Productions, ensuring a high-quality and captivating viewing experience for the audience.
Australian Idol 2023 Top 12 Contestants
Here is the list of the Top 12 contestants of the Australian Idol
No. | Contestant |
---|---|
1 | Amali Dimond |
2 | Royston Sagigi-Baira |
3 | Anya Hynninen |
4 | Ben Sheehy |
5 | Sash Seabourne |
6 | Maya Weiss |
7 | Phoebe Stewart |
8 | Harry Hayden |
9 | Josh Hannan |
10 | Jasey Fox |
11 | Noora H |
12 | Angelina Curtis |
Australian Idol 2023 Who Has Left
Royston emerged as the victor of Australian Idol 2023, triumphing over Phoebe Stewart and Josh Hannan in the competition. His remarkable achievement earned him a cash prize of $100,000, along with a prestigious recording contract with Sony Music Australia.
Expressing his gratitude and excitement, Royston graciously addressed his supporters, saying, "I am immensely grateful to everyone who cast their votes in my favor. Your support means the world to me."
Australian Idol 2023 Elimination List
Sr No. | Contestant Name | Age | Hometown | Status |
---|---|---|---|---|
1 |
Royston Sagigi-Baira |
23 | Far North Queensland | Winner |
2 |
Phoebe Stewart |
15 | Busselton, Western Australia | Runner-up |
3 |
Josh Hannan |
20 | Mount Evelyn, Victoria | 3rd Place |
4 | Amali Dimond | 16 | Shellharbour, New South Wales | Eliminated (Top 6) |
5 | Ben Sheehy | 24 | Brisbane, Queensland | Eliminated (Top 6) |
6 | Anya Alchemy | 19 | Selby, Victoria | Eliminated (Top 6) |
7 | Sharin Attamimi | 24 | Perth, Western Australia | Eliminated (Top 24) |
8 | Naomi Gipey | 22 | Alice Springs, Northern Territory | Eliminated (Top 24) |
9 | Connor Bulger | 19 | Bendigo, Victoria | Eliminated (Top 50) |
10 | Sara Houston | 26 | Perth, Western Australia | Eliminated (Top 24) |
11 | Angelina Curtis | 15 | Perth, Western Australia | Eliminated (Top 8) |
12 | Angus Holmes | 21 | Gold Coast, Queensland | Eliminated (Top 50) |
13 | Bobby Holmes | 17 | Gold Coast, Queensland | Eliminated (Top 24) |
14 | Piper Butcher | 18 | Newcastle, New South Wales | Eliminated (Top 24) |
15 | Maya Weis | 28 | Victoria | Eliminated (Top 12) |
16 | Charlie Chech | 18 | Sydney, New South Wales | Eliminated (Top 50) |
17 | Kaitlyn Thomas | 22 | Wallan, Victoria | Eliminated (Top 50) |
18 | Taigh Wade | 21 | Perth, Western Australia | Eliminated (Top 50) |
19 | Noah Cookson | 19 | Mackay, Queensland | Eliminated (Top 24) |
20 | Michaela George | 26 | Bundaberg, Queensland | Eliminated (Top 50) |
21 | Amelie Matthews | 15 | Sydney, New South Wales | Eliminated (Top 50) |
22 | Sash Seabourne | 25 | Margaret River, Western Australia | Eliminated (Top 10) |
23 | Jasey Fox | 26 | Central Coast, New South Wales | Eliminated (Top 12) |
24 | Isabella Vicente | 25 | Darwin, Northern Territory | Eliminated (Top 50) |
25 | Jessica Crossman | 25 | Kiama, New South Wales | Eliminated (Top 50) |
26 | Noora H | 27 | Sydney, New South Wales | Eliminated (Top 8) |
27 | Alivia Hollis | 18 | Brisbane, Queensland | Eliminated (Top 50) |
28 | Emilie Suter | 17 | Adelaide, South Australia | Eliminated (Top 50) |
29 | James Vawser | 28 | Adelaide, South Australia | Eliminated (Top 24) |
30 | Chandler Campbell | 19 | Gold Coast, Queensland | Eliminated (Top 50) |
31 | Damien Agius | 23 | Eton, Queensland | Eliminated (Top 24) |
32 | Kartik Kuna | 27 | Sydney, New South Wales | Eliminated (Top 50) |
33 | Montana Lara | 24 | Brisbane, Queensland | Eliminated (Top 50) |
34 | Sam Jeacle | 25 | Canberra, Australian Capital Territory | Eliminated (Top 50) |
35 | Bec Voysey | 24 | Perth, Western Australia | Eliminated (Top 24) |
36 | Harry Hayden | 18 | Melbourne, Victoria | Eliminated (Top 10) |
37 | Gemma | 25 | Mornington Peninsula, Victoria | Eliminated (Top 50) |
38 | Jakob Poyner | 18 | Narooma, New South Wales | Eliminated (Top 50) |
39 | Hamish Guiana | 18 | Scone, New South Wales | Eliminated (Top 50) |
40 | Tully Wishart | 25 | Melbourne, Victoria | Eliminated (Top 50) |
41 | Triston Joynt | 20 | Rockingham, Western Australia | Eliminated (Top 50) |
42 | Peter Karagounis | 21 | Melbourne, Victoria | Eliminated (Top 50) |
43 | Jessica Clennett | 25 | Hobart, Tasmania | Eliminated (Top 50) |
44 | Kristie Baillie | 28 | Gold Coast, Queensland | Eliminated (Top 24) |
45 | Isha Ramji | 24 | Melbourne, Victoria | Eliminated (Top 50) |
46 | Sharni Stewart | 28 | Adelaide, South Australia | Eliminated (Top 50) |
47 | Elysa Villareal | 24 | Sydney, New South Wales | Eliminated (Top 50) |
48 | Cooper Turnbull | 18 | Sydney, New South Wales | Eliminated (Top 24) |
49 | Tahila Eve | 21 | Melbourne, Victoria | Eliminated (Top 24) |
50 | Mitchell Cocchiara | 21 | Melbourne, Victoria | Eliminated (Top 50) |
How to Vote Australian Idol 2023?
If you are seeking guidance on how to vote for your favorite singer using this voting method, please follow the steps outlined below:
Step 1: Identify the FIRSTNAME of your preferred contestant from the table provided above.
Step 2: Send an SMS containing the FIRSTNAME of your chosen contestant to the number 0457 500 700.
Step 3: By sending the SMS, you have successfully cast your vote.
Australian Idol 2023 Winner
Royston Sagigi-Baira is the winner of the Australian Idol 2023.
Australian Idol 2023 Top 12 Contestants - FAQs
The eighth season of Australian Idol premiered on 30th January 2023, marking the show's return after a hiatus since 2009.
The eighth season of Australian Idol was broadcasted on the Seven Network, as they acquired the rights to the series from Network 10.
Royston Sagigi-Baira, also known as Royston Noell, emerged as the winner of Australian Idol 2023.
Royston Sagigi-Baira's victorious single, titled "Invincible," was released following the grand final of Australian Idol 2023.
To vote for a favorite contestant in Australian Idol 2023, viewers can follow these steps:
Step 1: Identify the FIRSTNAME of the preferred contestant from the provided table.
Step 2: Send an SMS containing the FIRSTNAME of the chosen contestant to the number 0457 500 700.
Step 3: By sending the SMS, the vote is successfully cast.