- Fresherslive
- Education
- University
- KCET Cutoff 2021
KCET Cutoff 2021 - Know KCET Cut Off, Merit List, Score Card, Counselling at cetonline.karnataka.gov.in/kea/
B Hari Aditya | Updated: Mar 10, 2021, 18:34 IST

KCET Cutoff 2021 - Know KCET Cut Off, Merit List, Score Card, Counselling at cetonline.karnataka.gov.in/kea/
KCET Cutoff 2021 To be Released
New Update on 10-03-2021: KCET Cutoff 2021 - The KCET Cutoff 2021 is the minimum qualifying marks that a candidate must obtain in order to take part in the counselling procedure. The Karnataka Examinations Authority will release the KCET Cutoff 2021. The cutoff will be made available after the declaration of the KCET 2021 result. It is important to check the KCET cutoff marks 2021 to know whether the candidate is eligible for admission to a particular course or not. The KCET Cutoff 2021 is released for various rounds of counselling. Only those who meet the cutoff will be eligible for the further procedure of seat allotment. Check the complete details about the KCET Cutoff 2021 in this article.
View - KCET Cutoff 2021
KCET Previous Year (2017, 2018) Cutoff
In order to have an idea of KCET cutoff 2021, every student must check the previous years’ KCET cutoff (2018, 2017, etc.). KCET is a state level examination and qualifying the same will get the candidate admission to government and private colleges of Karnataka. Check KCET previous years’ cut-off given below.
KCET Cut off Marks 2018 (Engineering)
University Visveswariah College of Engineering, Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | GeneralSCST | 185802506620802 |
CS Computers Engineering | GeneralSCST | 3444161385178 |
EC Electronics Engineering | GeneralSCST | 6281166298540 |
SKSJT Institute of Engineering, Bangalore | ||
CE Civil Engineering | GeneralSCST | 231863469823304 |
CS Computers Engineering | GeneralSCST | 197323244019446 |
EC Electronics Engineering | GeneralSCST | 179963462816601 |
BMS College of Engineering Basavanagudi, Bangalore | ||
CE Civil Engineering | GeneralSCST | 11824203138908 |
EC Electrical Engineering | GeneralSCST | 6826110708836 |
Dr Ambedkar Institute of Technology, Bangalore | ||
CE Civil Engineering | GeneralSCST | 262013715627205 |
CS Computers Engineering | GeneralSCST | 11839282438132 |
EC Electronics Engineering | GeneralSCST | 148753051119141 |
RV College of Engineering, Bangalore | ||
CE Civil Engineering | GeneralSCST | 236966074589 |
CS Computers Engineering | GeneralSCST | 4661612692 |
EC Electronics Engineering | GeneralSCST | 33418471836 |
MS Ramaiah Institute of Technology Bangalore | ||
CE Civil Engineering | GeneralSCST | 61351183012586 |
CS Computers Engineering | GeneralSCST | 99744982419 |
EC Electronics Engineering | GeneralSCST | 119136022536 |
Dayananda Sagar College of Engineering, Bangalore | ||
CE Civil Engineering | GeneralSCST | 156192416216864 |
CS Computers Engineering | GeneralSCST | 47381552012607 |
EC Electronics Engineering | GeneralSCST | 4392175929070 |
Bangalore Institute of Technology, Bangalore | ||
CE Civil Engineering | GeneralSCST | 149302659018959 |
CS Computers Engineering | GeneralSCST | 4944163296497 |
EC Electronics Engineering | GeneralSCST | 3211154538504 |
P E S University (Formerly PESIT), Bangalore | ||
CE Civil Engineering | GeneralSCST | 633412099– |
CS Computers Engineering | GeneralSCST | 147876153610 |
EC Electronics Engineering | GeneralSCST | 231075794484 |
APS College of Engineering Somanahalli, Bangalore | ||
CE Civil Engineering | GeneralSCST | 7605668971– |
CS Computers Engineering | GeneralSCST | 403755433351078 |
EC Electronics Engineering | GeneralSCST | 504108701765562 |
KCET Cut off Marks 2017 for Top Colleges
University Visveswariah College of Engineering, Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | GeneralSCST | 130081963815892 |
CS Computers Engineering | GeneralSCST | 419491283843 |
EC Electronics Engineering | GeneralSCST | 312371544800 |
SKSJT Institute of Engineering, Bangalore | ||
CE Civil Engineering | GeneralSCST | 208662750620630 |
CS Computers Engineering | GeneralSCST | 95522090714636 |
EC Electronics Engineering | GeneralSCST | 182162415418880 |
BMS College of Engineering Basavanagudi, Bangalore | ||
CE Civil Engineering | GeneralSCST | 7790136325287 |
EC Electronics Engineering | GeneralSCST | 53438582892 |
Dr. Ambedkar Institute of Technology, Bangalore | ||
CE Civil Engineering | GeneralSCST | 168382684721002 |
CS Computers Engineering | GeneralSCST | 92302739510435 |
EC Electronics Engineering | GeneralSCST | 150482831911444 |
RV College of Engineering, Bangalore | ||
CE Civil Engineering | GeneralSCST | 236966074589 |
CS Computers Engineering | GeneralSCST | 4661612692 |
EC Electronics Engineering | GeneralSCST | 33418471836 |
MS Ramaiah Institute of Technology, Bangalore | ||
CE Civil Engineering | GeneralSCST | 61351183012586 |
CS Computers Engineering | GeneralSCST | 99744982419 |
EC Electronics Engineering | GeneralSCST | 119136022536 |
Dayananda Sagar College of Engineering, Bangalore | ||
CE Civil Engineering | GeneralSCST | 156192416216864 |
CS Computers Engineering | GeneralSCST | 47381552012607 |
EC Electronics Engineering | GeneralSCST | 4392175929070 |
Bangalore Institute of Technology, Bangalore | ||
CE Civil Engineering | GeneralSCST | 149302659018959 |
CS Computers Engineering | GeneralSCST | 4944163296497 |
EC Electronics Engineering | GeneralSCST | 3211154538504 |
P E S University (Formerly PESIT), Bangalore | ||
CE Civil Engineering | GeneralSCST | 633412099 |
CS Computers Engineering | GeneralSCST | 147876153610 |
EC Electronics Engineering | GeneralSCST | 231075794484 |
APS College of Engineering Somanahalli, Bangalore | ||
CE Civil Engineering | GeneralSCST | 7605668971 |
CS Computers Engineering | GeneralSCST | 403755433351078 |
EC Electronics Engineering | GeneralSCST | 504108701765562 |
KCET Cut Off for Top Institutes
Institute | CIVIL | CSE | ECE | EE | ME |
University Visveswariah College of Engineering, Bangalore | 19343 | 5652 | 5848 | 7216 | 11674 |
S K S J T Institute of Engineering, Bangalore | 24140 | 17112 | 19509 | – | – |
B M S College of Engineering, Basavanagudi, Bangalore | 8193 | – | 1601 | 5143 | 2304 |
Dr. Ambedkar Institute Of Technology, Bangalore | 24047 | 10372 | 14023 | 22837 | 19764 |
R. V. College of Engineering, Bangalore | 3354 | 573 | 798 | 622 | 584 |
M S Ramaiah Institute of Technology, Bangalore | 10175 | 3042 | 2432 | 5949 | 3639 |
Dayananda Sagar College of Engineering, Bangalore | 17578 | 5396 | 6799 | 15598 | 11208 |
Bangalore Institute of Technology, Bangalore | 16493 | 5555 | 5797 | 8811 | 10846 |
P E S Institute of Technology, Bangalore | 8866 | 2387 | 2827 | 3227 | 4187 |
Sir M.Visveswaraya Institute of Technology, Bangalore | 19758 | 6230 | 4319 | 19078 | 17092 |
KCET Cut off 2016 for Top 3 Private Institutes
Name of the College | Course Name | Category | Closing Rank |
RV College of Engineering, Bangalore | Civil Engineering | 1G | 4429 |
1R | 8101 | ||
2AG | 7650 | ||
2AH | 11052 | ||
2AR | 9538 | ||
2BG | 4583 | ||
2BK | 8735 | ||
3AG | 4518 | ||
3BG | 4822 | ||
3BR | 10918 | ||
GM | 4010 | ||
GMH | 4274 | ||
GMK | 5815 | ||
GMR | 5247 | ||
GMRH | 8648 | ||
SCG | 14173 | ||
SCH | 14494 | ||
SCR | 24700 | ||
STG | 9470 | ||
Computer Science & Engineering | 1G | 798 | |
1R | 2672 | ||
2AG | 1137 | ||
2AH | 1380 | ||
2AR | 2491 | ||
2ARH | 13763 | ||
2BG | 2299 | ||
2BR | 5554 | ||
3AG | 527 | ||
3BG | 532 | ||
3BH | 559 | ||
3BK | 3916 | ||
3BR | 701 | ||
GM | 239 | ||
GMH | 350 | ||
GMK | 1555 | ||
GMR | 476 | ||
SCG | 8915 | ||
SCH | 10299 | ||
SCR | 16524 | ||
STG | 2470 | ||
Electrical & Electronics Engineering | 1G | 3227 | |
2AG | 3714 | ||
2AK | 6224 | ||
2BG | 3687 | ||
2BH | 4667 | ||
3AG | 2012 | ||
3BG | 2516 | ||
GM | 651 | ||
GMR | 4336 | ||
SCG | 11923 | ||
SCRH | 23691 | ||
STR | 19269 | ||
Electronics & Communication Engineering | 1G | 901 | |
1R | 7490 | ||
2AG | 1862 | ||
2AH | 4725 | ||
2AK | 1915 | ||
2AR | 5423 | ||
2BG | 1285 | ||
3AG | 721 | ||
3BG | 594 | ||
3BR | 3803 | ||
GM | 478 | ||
GMH | 628 | ||
GMK | 1765 | ||
GMR | 1179 | ||
GMRH | 1609 | ||
SCG | 6905 | ||
SCH | 8584 | ||
SCK | 34297 | ||
SCR | 14086 | ||
STG | 6038 | ||
Mechanical Engineering | 1G | 3065 | |
2AG | 3268 | ||
2AH | 6833 | ||
2AK | 15719 | ||
2AR | 3862 | ||
2BG | 3083 | ||
2BR | 4484 | ||
3AG | 1298 | ||
3BG | 1771 | ||
GM | 816 | ||
GMH | 1368 | ||
GMK | 1920 | ||
GMR | 2163 | ||
GMRH | 2224 | ||
SCG | 12629 | ||
SCK | 26499 | ||
SCR | 16370 | ||
STG | 3026 | ||
MS Ramaiah Institute of Technology, Bangalore | Civil Engineering | 1G | 16465 |
2AG | 12967 | ||
2AH | 16134 | ||
2AR | 17562 | ||
2BG | 10580 | ||
2BK | 27034 | ||
2BR | 44250 | ||
3AG | 9078 | ||
3BR | 13554 | ||
GM | 8326 | ||
GMH | 8493 | ||
GMK | 10798 | ||
GMR | 10270 | ||
GMRH | 11088 | ||
SCG | 18203 | ||
SCH | 21493 | ||
SCR | 25823 | ||
STG | 12825 | ||
Computer Science Engineering | 1G | 3639 | |
1K | 5453 | ||
2AG | 3517 | ||
2AH | 4707 | ||
2AR | 5368 | ||
2ARH | 18071 | ||
2BG | 1744 | ||
3AG | 1617 | ||
3AR | 4062 | ||
3BG | 1721 | ||
GM | 868 | ||
GMH | 2472 | ||
GMK | 3569 | ||
GMR | 4044 | ||
SCG | 7066 | ||
SCH | 11534 | ||
SCR | 34506 | ||
STG | 7238 | ||
Electrical and Electronics Engineering | 1G | 6171 | |
1H | 23010 | ||
2AG | 8061 | ||
2AK | 12500 | ||
2BG | 5273 | ||
3AG | 4021 | ||
3BG | 7030 | ||
GM | 3245 | ||
GMKH | 7244 | ||
GMR | 6328 | ||
SCG | 14956 | ||
STR | 8987 | ||
Electronics and Communication Engineering | 1G | 4319 | |
1R | 10951 | ||
2AG | 3819 | ||
2AR | 5618 | ||
2BG | 3121 | ||
2BH | 4200 | ||
3AG | 1638 | ||
3BG | 2629 | ||
3BK | 3400 | ||
3BR | 5123 | ||
GM | 1249 | ||
GMH | 2506 | ||
GMK | 2367 | ||
GMR | 2945 | ||
GMRH | 3129 | ||
SCG | 12387 | ||
SCR | 14207 | ||
STG | 10082 | ||
Mechanical Engineering | 1G | 5464 | |
1R | 14917 | ||
2AG | 8070 | ||
2AH | 8312 | ||
2AK | 21893 | ||
2AR | 15417 | ||
2BG | 5205 | ||
2BR | 22294 | ||
3AG | 4643 | ||
3BG | 5157 | ||
3BR | 8579 | ||
GM | 3462 | ||
GMH | 4342 | ||
GMK | 8120 | ||
GMR | 7458 | ||
GMRH | 15824 | ||
SCG | 19493 | ||
SCH | 20476 | ||
SCK | 27030 | ||
SCR | 29572 | ||
STG | 13230 | ||
BMS College of Engineering, Bangalore | Civil Engineering | 1G | 15428 |
2AG | 12481 | ||
2AH | 15553 | ||
2AR | 10858 | ||
2BG | 16190 | ||
2BK | 20414 | ||
2BR | 19260 | ||
3AG | 9500 | ||
3AH | 15953 | ||
3AR | 11143 | ||
3BG | 8756 | ||
GM | 8682 | ||
GMH | 9229 | ||
GMK | 15130 | ||
GMR | 11445 | ||
GMRH | 16879 | ||
SCG | 22082 | ||
SCH | 25854 | ||
SCR | 22885 | ||
STG | 10744 | ||
STR | 39714 | ||
Computer Science Engineering | 1G | 1099 | |
1R | 13177 | ||
2AG | 2234 | ||
2AR | 3253 | ||
2BG | 2555 | ||
2BH | 3476 | ||
3AG | 1813 | ||
3BG | 900 | ||
3BR | 4202 | ||
3BRH | 7084 | ||
GM | 809 | ||
GMH | 1476 | ||
GMK | 1506 | ||
GMR | 2097 | ||
SCG | 8794 | ||
SCR | 12589 | ||
STG | 5083 | ||
STK | 11537 | ||
Electrical and Electronics Engineering | 1G | 5797 | |
2AG | 6735 | ||
2AK | 12659 | ||
2AR | 6974 | ||
2ARH | 17749 | ||
2BG | 9526 | ||
3AG | 3343 | ||
3AR | 6993 | ||
3BG | 4126 | ||
3BR | 7023 | ||
GM | 2686 | ||
GMH | 2920 | ||
GMK | 4831 | ||
GMR | 6561 | ||
SCG | 22962 | ||
SCK | 27524 | ||
SCR | 40030 | ||
STG | 7053 | ||
STH | 7214 | ||
Electronics and Communication Engineering | 1G | 1601 | |
1H | 5290 | ||
2AG | 2982 | ||
2AH | 8455 | ||
2AR | 6268 | ||
2BG | 2764 | ||
2BR | 12790 | ||
3AG | 1525 | ||
3BG | 1394 | ||
3BK | 2576 | ||
GM | 1167 | ||
GMH | 1470 | ||
GMK | 2552 | ||
GMR | 2201 | ||
GMRH | 3630 | ||
SCG | 12038 | ||
SCH | 23142 | ||
SCR | 22238 | ||
STG | 4303 | ||
Mechanical Engineering | 1G | 9580 | |
1R | 43091 | ||
2AG | 4255 | ||
2AH | 20352 | ||
2AK | 22080 | ||
2AR | 12475 | ||
2BG | 4708 | ||
3AG | 5543 | ||
3BG | 5675 | ||
3BR | 6479 | ||
GM | 2662 | ||
GMH | 5020 | ||
GMK | 5037 | ||
GMR | 6882 | ||
GMRH | 8157 | ||
SCG | 18638 | ||
SCH | 14219 | ||
SCK | 30798 | ||
SCR | 42594 | ||
SCRH | 17618 | ||
STG | 8309 |
KCET Cutoff 2021 @ cetonline.karnataka.gov.in/kea/
KCET Cutoff 2021 - The authorities will release the cutoff of KCET 2021 on the official website. KEA has released KCET 2020 Round 1 seat allotment result on December 02, 2020. long with the result of seat allotment, KEA (Karnataka Examination Authority) has released the college wise and category wise cutoff or closing ranks for Round 1. The authorities will release the cutoff of KCET 2021 on the official website. Candidates who will meet the cutoff will be eligible to participate in the admission process. Various factors will be considered while preparing the cutoff. Candidates willing to participate in the Round 2 after checking the Round 1 seat allotment can check the closing ranks so that he/ she can modify the option entry form accordingly. A separate cutoff or closing ranks for KCET 2020 Round 1 will be released for General and HYD-KAR categories. Those candidates who secure the required cutoff or more will have more chance of getting allotted into their preferred seat. Allotment will be done through KCET counseling.
Check Here- KCET Cutoff 2021
Check - KCET Cutoff 2021
Determining Factors of the KCET Cutoff 2021?
While preparing the cutoff of KCET 2021, the authorities will take the following particulars related to the examination into consideration.
-
The difficulty level of KCET 2021.
-
Several candidates registered for the exam.
-
Total number of seats available
-
Previous year cutoff trends
-
Performance of the candidates in KCET 2021.
How to Check KCET Cut Off 2021?
Candidates should follow the given steps to check the cut off:
- Visit the official link, i.e. kea.kar.nic.in
- Click on that link.
- The cutoff for the institution, courses & category wise will be displayed on the screen in a pdf format.
- The cut off for general & Hyderabad-Karnataka candidates are available separately.
Cut Off 2021 - FAQ
Soon, the cutoff marks will be announced for various categories.
KCET 2021 cutoff is the minimum marks required by candidates for admission through the state entrance test.
Candidates with score higher than the cutoff marks stand higher chances of admission as compared to those with exact equal. However, candidates should keep checking the list released by authorities.
The Karnataka Examinations Authority (KEA) shall release cutoff marks for KCET candidates.
University
Latest Exam Updates
Jharkhand Polytechnic Counselling 2021 - Check Jharkhand Polytechnic Counselling Schedule, Admission Process, Seat Allotment Here
just nowMGKVP Time Table 2021 Released at mgkvp.ac.in - Check MGKVP UG/PG Date Sheet PDF, Admit Card, Pattern Here
just nowLucknow University M.Ed 2021: Check Lucknow University M.Ed Application Form(Released), Admission, Eligibility, Syllabus, Admit Card, Result at lkouniv.ac.in
8 mins agoKashmir University Date Sheet 2021 Released - Check Kashmir University Exam Time Table, Admit Card, Steps to Download at uok.edu.in
31 mins agoBangalore University Result 2021 (Released) - Check BU Exam Results, Score Card, Steps to Download at buofc.inhawk.com
36 mins agoSaurashtra University Result 2021 Declared - Check Saurashtra University Result for BA, BArch, BCom, BBA, BCA, LLB, Merit List, Cutoff, Steps to Download at saurashtrauniversity.edu
38 mins agoOsmania University Result 2021 (Released) - Check OU Degree Results for B.Sc, BA, MA, M.Sc, Merit List, Steps to Download at osmania.ac.in
42 mins agoAnna University Result 2021 (Released) at annauniv.edu - Download Anna University UG/PG Nov/Dec Semester Exam Results Here
44 mins agoMPMSU Result 2021 (Released) - MPMSU Jabalpur Result, Merit List, Steps to Download at mpmsu.edu.in
48 mins agoRUHS Result 2021 (Declared) at ruhsraj.org - Check RUHS PG Result, Diploma, M.Pharmacy, Merit List, Counselling, Cutoff Here
51 mins agoCompetitive Exams
- UKPSC Answer key 2021
- MP Vyapam Result 2021
- RCFL Result 2021
- TNPSC Result 2021
- IRFC Result
- Gujarat High Court Result
- ESIC Interview Schedule 2021
- ESIC Result 2021
- AIIMS Bhopal Result 2021
- AIIMS Bhubaneswar Result 2021
- Meghalaya PSC Result 2021
- RPSC Result 2021
- RPSC Answer Key 2021
- UPMRC Admit Card 2021
- JPSC Admit Card 2021
- JKSSB Admit Card 2021
- Assam PSC Result 2021
- WBPSC Result 2021
- Andhra Pradesh PSC Result 2021
- SSB Result 2021
- TANUVAS Admit Card 2021
- NHM Bihar Admit Card 2021
- RBI Answer Key 2021
- GPSC Result 2021
- DSSSB Answer Key 2021
- UPSSSC Result 2021
Entrance Exams
- Lucknow University M.Ed 2021
- NTSE Rajasthan Question Papers 2020-21
- MP PNST Result 2021
- MP ANMTST Result 2021
- CU Shah University Result 2021
- MET 2021
- ATIT Admit Card 2021
- NMIMS LAT Syllabus 2021
- Lucknow University B.P.Ed./ M.P.Ed 2021
- DOST Counselling 2021
- SIAC CET Result 2021
- NMIMS DAT 2021
- CUH Exam Date Sheet 2021
- ATIT Result 2021
- Bundelkhand University Eligibility Criteria 2021
- CGPSC Mains Application Form 2021
- Dibrugarh University Application 2021
- TS NEET Admission 2021
- KMAT Kerala 2021
- Kendriya Vidyalaya Kolkata Admission 2021
- HPU MAT Eligibility Criteria 2021
- VITEEE Sample Papers 2021
- JMI Mass Communication Result 2021
- SRM University Admission 2021
- AIFD WAT Result 2021
- AIHMCT WAT Admit Card 2021
Latest Breaking News
-
Shrek 5 Movie Release Date and Time, Cast, Trailer, When is the Shrek 5 Movie Coming Out?
-
Aajkal Lottery Sambad Result Today 12.4.2021 11:55 AM, 4 PM, 8 PM
-
Jersey Movie download in Tamil Isaimini, Jersey Movie Tamil Dubbed Download Trends on Google
-
Sen Cal Kapimi Episode 39 Release Date and Time, Trailer, When is Sen Cal Kapimi Episode 39 Coming Out?
-
Lucky Win Lottery Result Today: Check Lucky Win Lotto Lottery Result, Lottery Draw Timings, Lucky Win Lott, and Lucky Win Lott Chart
-
Russia Gosloto 5/36 Result Today 12.04.2021: Check Gosloto winning Numbers
-
Sarileru Neekevvaru Movie download in Hindi Filmyzilla, Sarileru Neekevvaru Full Movie In Hindi Dubbed Trends on Google
-
Raja Rani Coupon Result 12 April 2021, Check Raja Rani Coupon Result, Rajarani Coupon Bihar Jharkhand Result Updates
-
Play Rajshree Result Today 12.04.2021 Live Play Rajshree Game Lottery Results Here
-
V South Movie Download in Hindi filmyzilla, Filmywap, V South Movie Hindi Dubbed Download Trends on Google
-
Lamar Jackson Net Worth, Age, Salary, Stats, Girlfriend, What Is Lamar Jacksons Net Worth?
-
Kerala Lottery Result Today Guessing Number 12.04.2021 Live Kerala Lottery Result Prediction Number Here
-
Invincible Episode 6 Release Date and Time, Trailer, When is Invincible Episode 6 Coming Out?
-
Khanapara Teer Result Live Today 12/04/2021,Check Today Khanapara Teer Target Result,Morning Result at Khanapara Teer Official Website
-
Garena Free Fire Top Up April 2021: Get New Top Up Event April 2021 in Free Fire, Next Top-Up Event 2021 in Free Fire Updates Here
-
Ada Kotipathi Lottery Results Today 11-04-2021: Get Ada Kotipathi Winning Numbers, Ada Kotipathi 1250 Results Today, and Draw Number Here
-
Destiny 2 Trials of Osiris Rewards This Week, April 9-13 Rewards Update and More Here!
-
Kotipathi Kapruka Results 1250: Check 11.04.2021 Kotipathi Kapruka Live Lottery Result for draw Number 1250 and Winning Numbers
-
Who Won Yesterday IPL Match 2021 KKR vs SRH? Yesterday IPL Match Highlights
-
Daily Lotto Results Today 11 April 2021: Latest Daily Lotto South Africa Results, South Africa Daily Lotto Lottery Result Yesterday
-
The Woman In The Window Movie Release Date and Time, Trailer, Cast, and More
-
Kolkata FF Fatafat Result Today 12.04.2021: Kolkata FF Online (কলকাতা এফ এফ) Live Result Here
-
Sunlott Result Today - Sunlot Lottery Result Today 12 April 2021, Sunlott Guessing Today
-
Manipur Lottery Result Today 12.04.2021 Live Manipur State Lottery Result at 11 AM, 3 PM, 7 PM
-
Skylot Result Today 12 April 2021, Skylot Lottery Results 11.00.00 AM Skylot Lottery Result Live Update
-
Roblox Promo Codes April 2021: Get All Working Roblox Promo Codes, Free Items, and Clothes, Steps for How to Redeem It?
-
Week 41 Pool Result 2021: WK41 Pool Results For Sat 17 April 2021 UK 2020/2021
-
KL Today Jackpot Result 12.04.2021, Kerala Lottery Today Jackpot Result Out
-
Malabarlot: Malabar Lottery Result Today 12-04-2021 Out
-
Kerala Lottery Guessing 4 Digit Number Today - Kerala Lottery 4 Number Guessing Today, Kerala Lottery Result List Here
Gold Rate In Top Cities
- Gold Rate in Ahmedabad
- Gold Rate in Bangalore
- Gold Rate in Chennai
- Gold Rate in Coimbatore
- Gold Rate in Delhi
- Gold Rate in Hyderabad
- Gold Rate in Kerala
- Gold Rate in Kochi
- Gold Rate in Kolhapur
- Gold Rate in Kolkata
- Gold Rate in Mumbai
- Gold Rate in Pondicherry
- Gold Rate in Pune
- Gold Rate in Tiruchirapalli
- Gold Rate in Vijayawada
- Gold Rate in Visakhapatnam
Silver Rate In Top Cities
- Silver Rate in Chennai
- Silver Rate in Mumbai
- Silver Rate in Delhi
- Silver Rate in Kolkata
- Silver Rate in Bangalore
- Silver Rate in Hyderabad
- Silver Rate in Coimbatore
- Silver Rate in Madurai
- Silver Rate in Kerala
- Silver Rate in Pune
- Silver Rate in Vadodara
- Silver Rate in Ahmedabad
- Silver Rate in Jaipur
- Silver Rate in Lucknow
- Silver Rate in Vijayawada
- Silver Rate in Patna
- Silver Rate in Nagpur
- Silver Rate in Chandigarh
- Silver Rate in Surat
- Silver Rate in Bhubaneswar
- Silver Rate in Mangalore
- Silver Rate in Visakhapatnam
- Silver Rate in Nashik
- Silver Rate in Mysore
Recent Brands
- Vivo Mobile Price List
- Samsung Mobile Price List
- Realme Mobile Price List
- iPhone Mobile Price List
- OnePlus Mobile Price List
- OPPO Mobile Price List
- Lenovo Mobile Price List
- Xiaomi Mobile Price List
- Honor Mobile Price List
- Gionee Mobile Price List
- Moto Mobile Price List
- Nokia Mobile Price List
- Infinix Mobile Price List
- Huawei Mobile Price List
- Coolpad Mobile Price List
- Sony Mobile Price List
- Micromax Mobile Price List
- Lava Mobile Price List
- Poco Mobile Price List
- Tecno Mobile Price List
- Google Pixel Mobile Price List
- Asus Mobile Price List
- Meizu Mobile Price List
- Panasonic Mobile Price List
- LG Mobile Price List
- HTC Mobile Price List
Recent Mobiles
- Nokia 7.2
- Vivo Y31
- Infinix Smart 4 Plus
- Infinix Hot 9
- Infinix Note 7
- Infinix Hot 10
- Samsung Galaxy S20 FE
- OPPO F17 Pro
- Oppo f17
- OPPO A31
- Xiaomi Redmi 9 Power
- Xiaomi Redmi 9
- Nokia 6.2
- Xiaomi Redmi Note 9 Pro
- Samsung Galaxy M31
- Samsung Galaxy M31s
- Samsung Galaxy Note 20 Ultra 5G
- Nokia 3.2
- Nokia 2.4
- OnePlus Nord
- Nokia C3
- Nokia 9.1 PureView
- Samsung Galaxy A8 Star
- Moto G9 Power
- Huawei P30 Lite
- Xiaomi Poco C3 64GB
Recent Updates
-
MAMC Recruitment 2021 Apply Online 1 Job Vacancies mamc.ac.in
-
NRHM Maharashtra Recruitment 2021 Apply Online Job Vacancies
-
HSRLM Recruitment 2021 Apply Online Job Vacancies hsrlm.gov.in
-
IIT Guwahati Recruitment 2021 Apply Online 19 Job Vacancies iitg.ac.in
-
MIDHANI Recruitment 2021 Apply Online 27 Job Vacancies midhani.com
-
SCTIMST Recruitment 2021 Apply Online 23 Job Vacancies sctimst.ac.in
-
Kannur University Recruitment 2021 Apply Online 4 Job Vacancies kannuruniversity.ac.in
-
UoH Recruitment 2021 Apply Online 26 Job Vacancies uohyd.ac.in
-
NRCB Banana Recruitment 2021 Apply Online 1 Job Vacancies nrcb.res.in
-
NIEPA Recruitment 2021 Apply Online 2 Job Vacancies niepa.ac.in
-
AIIMS Bhubaneswar Recruitment 2021 Apply Online 2 Job Vacancies aiimsbhubaneswar.nic.in
-
IIT Indore Recruitment 2021 Apply Online 30 Job Vacancies iiti.ac.in
-
IIFT Recruitment 2021 Apply Online 1 Job Vacancies tedu.iift.ac.in
-
SMC Recruitment 2021 Apply Online 244 Job Vacancies suratmunicipal.gov.in
-
CCRH Recruitment 2021 Apply Online 16 Job Vacancies ccrhindia.org
-
ONGC Recruitment 2021 Apply Online 31 Job Vacancies ongcindia.com
-
UPSC Recruitment 2021 Apply Online 258 Job Vacancies upsc.gov.in
-
North Central Railway Recruitment 2021 Apply Online 480 Job Vacancies ncr.indianrailways.gov.in
-
DSSSB Recruitment 2021 Apply Online 1769 Job Vacancies dsssb.delhi.gov.in
-
Ministry of Tribal Affairs Recruitment 2021 Apply Online 3479 Job Vacancies tribal.nic.in
-
HPCL Recruitment 2021 Apply Online 211 Job Vacancies hindustanpetroleum.com
-
MES Recruitment 2021 Apply Online 502 Job Vacancies mes.gov.in
-
TRB Recruitment 2021 Apply Online 1598 Job Vacancies trb.tn.nic.in
-
PSEB Recruitment 2021 Apply Online 8393 Job Vacancies pseb.ac.in
-
WCR Recruitment 2021 Apply Online 716 Job Vacancies wcr.indianrailways.gov.in