- Fresherslive
- Education
- Institute
- DASA Cutoff 2020
DASA Cutoff 2020 Released - DASA Cut Offs, SAT Subject Score Cutoff, DASA UG Cutoff (Released), Check Round 2 Cutoff, Counselling
DASA Cutoff 2020 - DASA 2020 Cutoff has been released by Direct Admission of Students Abroad (DASA) which can be checked by candidates from the link provided in the article. The DASA Cutoff 2020 PDF can be checked and downloaded by candidates from the article. The DASA Cutoff 2020 has been announced through category wise and course wise by the Authority. For more details and information related to DASA Cutoff 2020, read this article.
Geetha Nishad | Updated: Dec 10, 2020, 09:05 IST

DASA Cutoff 2020 Released - DASA Cut Offs, SAT Subject Score Cutoff, DASA UG Cutoff (Released), Check Round 2 Cutoff, Counselling
Free Job Alert to Your Email
DASA Cutoff 2020 Released
DASA Cutoff 2020 has been released by Direct Admission of Students Abroad which can be checked by candidates from the link provided in the article. The DASA Cutoff 2020 PDF can be checked and downloaded by candidates from the article. The DASA Cutoff 2020 has been announced through category wise and course wise by the Authority. The DASA Cutoff 2020 has been announced only through online mode and will not be issued through any offline modes.
Download DASA Cutoff 2020 Here (Round 1)
Download DASA Cutoff 2020 Here (Round 2)
DASA Cutoff 2019
Round | Institute | Branch | Opening Rank | Closing Rank |
3 | IIIT Delhi | CSE [CIWG] | 1 | 31 |
3 | IIIT Delhi | Computer Science and Applied Mathematics[CIWG] | 56 | 254 |
3 | IIIT Delhi | Computer Science and Social Sciences | 294 | 294 |
3 | IIIT Delhi | Computer Science and Biosciences | 324 | 324 |
3 | IIIT Delhi | ECE | 388 | 674 |
3 | IIIT Delhi | Computer Science and Applied Mathematics | 420 | 446 |
3 | NSIT | Computer Engineering (CE) | 2 | 511 |
3 | NSIT | Computer Engineering (CE) [CIWG] | 81 | 234 |
3 | NSIT | IT [CIWG] | 276 | 410 |
3 | NSIT | ECE [CIWG] | 404 | 754 |
3 | NSIT | IT | 465 | 716 |
3 | NSIT | ECE | 758 | 1183 |
3 | NSIT | Mechanical Engg. [CIWG] | 784 | 911 |
3 | NSIT | Instrument And Control Engg. [CIWG] | 845 | 845 |
3 | NITK Surathkal | CSE | 4 | 114 |
3 | NITK Surathkal | CSE [CIWG] | 10 | 28 |
3 | IIIT Delhi | CSE | 3 | 130 |
3 | NITK Surathkal | ECE | 11 | 422 |
3 | NITK Surathkal | ECE [CIWG] | 21 | 138 |
3 | NITK Surathkal | Mechanical Engg. [CIWG] | 32 | 163 |
3 | NITK Surathkal | IT [CIWG] | 39 | 139 |
3 | NITK Surathkal | EEE [CIWG] | 116 | 264 |
3 | IIIT Delhi | ECE [CIWG] | 268 | 287 |
3 | IIIT Delhi | Computer Science and Design | 161 | 161 |
3 | NITK Surathkal | IT | 177 | 232 |
3 | NITK Surathkal | Chemical Engineering [CIWG] | 290 | 455 |
3 | NITK Surathkal | Mechanical Engg. | 299 | 617 |
3 | NITK Surathkal | Civil [CIWG] | 612 | 1151 |
3 | NITK Surathkal | EEE | 473 | 759 |
3 | NIT Tiruchirappalli | Mechanical Engg. [CIWG] | 26 | 118 |
3 | NIT Tiruchirappalli | Instrument And Control Engg. [CIWG] | 40 | 549 |
3 | NIT Tiruchirappalli | ECE [CIWG] | 48 | 124 |
3 | NIT Tiruchirappalli | CSE [CIWG] | 5 | 25 |
3 | NIT Tiruchirappalli | Mechanical Engg. | 82 | 434 |
3 | NITK Surathkal | Chemical Engineering | 625 | 1178 |
3 | NIT Tiruchirappalli | EEE [CIWG] | 169 | 296 |
3 | NIT Tiruchirappalli | EEE | 349 | 928 |
3 | NIT Tiruchirappalli | B.Arch [CIWG] | 368 | 368 |
3 | NIT Tiruchirappalli | Chemical Engineering [CIWG] | 62 | 358 |
3 | NIT Tiruchirappalli | B.Arch. | 419 | 722 |
3 | NIT Tiruchirappalli | Civil [CIWG] | 442 | 924 |
3 | NIT Tiruchirappalli | CSE | 7 | 111 |
3 | NIT Tiruchirappalli | ECE | 119 | 311 |
3 | NIT Tiruchirappalli | Production Engineering [CIWG] | 416 | 552 |
3 | NIT Tiruchirappalli | Metallurgy & Material Engg. [CIWG] | 492 | 492 |
3 | NIT Tiruchirappalli | Instrument And Control Engg. | 571 | 1172 |
3 | NIT Calicut | CSE [CIWG] | 6 | 91 |
3 | NIT Tiruchirappalli | Chemical Engineering | 521 | 1185 |
3 | NIT Calicut | ECE [CIWG] | 172 | 289 |
3 | NIT Tiruchirappalli | Civil | 821 | 1179 |
3 | NIT Calicut | B.Arch [CIWG] | 389 | 460 |
3 | NIT Calicut | Engg. Physics [CIWG] | 400 | 400 |
3 | NIT Tiruchirappalli | Production Engineering | 732 | 1059 |
3 | NIT Calicut | EEE [CIWG] | 450 | 613 |
3 | NIT Calicut | Mechanical Engg. [CIWG] | 259 | 540 |
3 | NIT Calicut | CSE | 99 | 222 |
3 | NIT Calicut | ECE | 444 | 852 |
3 | NIT Calicut | Chemical Engineering [CIWG] | 510 | 727 |
3 | NIT Calicut | Mechanical Engg. | 660 | 1182 |
3 | NIT Calicut | Production Engineering [CIWG] | 593 | 1193 |
3 | NIT Calicut | Civil [CIWG] | 568 | 972 |
3 | NIT Calicut | EEE | 818 | 1137 |
3 | NIT Calicut | Biotechnology | 1153 | 1153 |
3 | NIT Calicut | B.Arch. | 657 | 977 |
3 | NIT Warangal | CSE [CIWG] | 34 | 75 |
3 | NIT Calicut | Biotechnology [CIWG] | 1044 | 1044 |
3 | NIT Warangal | ECE [CIWG] | 141 | 280 |
3 | NIT Calicut | Engg. Physics | 901 | 1184 |
3 | NIT Warangal | Mechanical Engg. [CIWG] | 200 | 415 |
3 | NIT Warangal | EEE [CIWG] | 307 | 463 |
3 | NIT Warangal | ECE | 270 | 671 |
3 | NIT Warangal | Chemical Engineering [CIWG] | 343 | 641 |
3 | NIT Warangal | Bio Tech. [CIWG] | 384 | 464 |
3 | NIT Warangal | CSE | 17 | 192 |
3 | NIT Warangal | Mechanical Engg. | 456 | 802 |
3 | DTU Delhi | Computer Engineering (CE) [CIWG] | 54 | 167 |
3 | DTU Delhi | Mechanical Engg. [CIWG] | 97 | 315 |
3 | DTU Delhi | EE [CIWG] | 132 | 895 |
3 | DTU Delhi | Engg. Physics [CIWG] | 190 | 622 |
3 | NIT Warangal | Civil [CIWG] | 443 | 1133 |
3 | DTU Delhi | Mathematics & Computing [CIWG] | 265 | 383 |
3 | DTU Delhi | IT [CIWG] | 301 | 326 |
3 | DTU Delhi | Mechanical Engg. | 38 | 937 |
3 | DTU Delhi | IT | 328 | 520 |
3 | DTU Delhi | ECE [CIWG] | 355 | 575 |
3 | DTU Delhi | Computer Engineering (CE) | 202 | 468 |
3 | DTU Delhi | Software Engg | 539 | 742 |
3 | DTU Delhi | Mech Engg With Spec.In Automotive Engg. | 607 | 607 |
3 | DTU Delhi | Environment Engg. | 702 | 1042 |
3 | DTU Delhi | Software Engg [CIWG] | 305 | 495 |
3 | DTU Delhi | Environment Engg. [CIWG] | 849 | 849 |
3 | DTU Delhi | Civil | 932 | 1159 |
3 | DTU Delhi | Biotechnology [CIWG] | 1008 | 1008 |
3 | DTU Delhi | Mathematics & Computing | 406 | 726 |
3 | DTU Delhi | ECE | 734 | 916 |
3 | DTU Delhi | Civil [CIWG] | 1015 | 1121 |
3 | DTU Delhi | Engg. Physics | 1017 | 1017 |
3 | DTU Delhi | Production & Industrial Engg [CIWG] | 1060 | 1060 |
3 | VNIT Nagpur | CSE | 223 | 395 |
3 | DTU Delhi | Mech Engg With Spec.In Automotive Engg. [CIWG] | 1160 | 1160 |
3 | VNIT Nagpur | CSE [CIWG] | 59 | 225 |
3 | VNIT Nagpur | ECE [CIWG] | 323 | 567 |
3 | VNIT Nagpur | Mechanical Engg. [CIWG] | 428 | 618 |
3 | VNIT Nagpur | EEE [CIWG] | 630 | 872 |
3 | VNIT Nagpur | ECE | 494 | 951 |
3 | VNIT Nagpur | Chemical Engineering | 546 | 546 |
3 | VNIT Nagpur | Chemical Engineering [CIWG] | 748 | 1105 |
3 | VNIT Nagpur | B.Arch [CIWG] | 864 | 1027 |
3 | VNIT Nagpur | Mechanical Engg. | 987 | 1176 |
3 | VNIT Nagpur | B.Arch. | 1010 | 1122 |
3 | VNIT Nagpur | Civil [CIWG] | 1157 | 1157 |
3 | SPA Delhi | B.Arch [CIWG] | 61 | 425 |
3 | SPA Delhi | B.Arch. | 438 | 875 |
3 | SPA Delhi | B.Plan. [CIWG] | 866 | 866 |
3 | SPA Delhi | B.Plan. | 883 | 1026 |
3 | NIT Rourkela | CSE | 221 | 535 |
3 | NIT Rourkela | Electronics & Instrumentation. Engg [CIWG] | 527 | 1076 |
3 | NIT Rourkela | CSE [CIWG] | 100 | 213 |
3 | NIT Rourkela | Bio Medical [CIWG] | 706 | 706 |
3 | NIT Rourkela | ECE [CIWG] | 744 | 764 |
3 | NIT Rourkela | Mechanical Engg. [CIWG] | 185 | 578 |
3 | NIT Rourkela | Mechanical Engg. | 811 | 1003 |
3 | NIT Rourkela | ECE | 598 | 971 |
3 | NIT Rourkela | Biotechnology [CIWG] | 767 | 767 |
3 | NIT Rourkela | Btech Chemical + Mtech in Chemical Engg. [CIWG] | 893 | 893 |
3 | NIT Rourkela | Chemical Engineering [CIWG] | 1109 | 1142 |
3 | NIT Rourkela | EE [CIWG] | 1130 | 1130 |
3 | SVNIT Surat | Computer Engineering (CE) [CIWG] | 134 | 304 |
3 | SVNIT Surat | Computer Engineering (CE) | 242 | 714 |
3 | SVNIT Surat | Mechanical Engg. [CIWG] | 435 | 860 |
3 | SVNIT Surat | EE [CIWG] | 941 | 1064 |
3 | SVNIT Surat | ECE | 989 | 1032 |
3 | SVNIT Surat | Chemical Engineering | 1035 | 1035 |
3 | SVNIT Surat | Civil [CIWG] | 1081 | 1081 |
3 | SVNIT Surat | ECE [CIWG] | 531 | 795 |
3 | MNIT Jaipur | CSE [CIWG] | 150 | 282 |
3 | MNIT Jaipur | CSE | 380 | 555 |
3 | MNIT Jaipur | Mechanical Engg. [CIWG] | 605 | 961 |
3 | SVNIT Surat | Chemical Engineering [CIWG] | 610 | 969 |
3 | MNIT Jaipur | ECE | 979 | 1190 |
3 | SVNIT Surat | Mechanical Engg. | 1111 | 1111 |
3 | MNIT Jaipur | B.Arch [CIWG] | 1033 | 1033 |
3 | MNIT Jaipur | B.Arch. | 1056 | 1056 |
3 | MNIT Jaipur | ECE [CIWG] | 648 | 858 |
3 | MNIT Jaipur | Mechanical Engg. | 1023 | 1023 |
3 | MNIT Jaipur | Chemical Engineering [CIWG] | 1118 | 1118 |
3 | MNNIT Allahabad | ECE [CIWG] | 412 | 988 |
3 | MNNIT Allahabad | IT [CIWG] | 462 | 710 |
3 | MNNIT Allahabad | CSE [CIWG] | 158 | 407 |
3 | MNNIT Allahabad | Mechanical Engg. [CIWG] | 842 | 1036 |
3 | MNNIT Allahabad | ECE | 1071 | 1187 |
3 | MNNIT Allahabad | Mechanical Engg. | 1096 | 1189 |
3 | MNNIT Allahabad | EE [CIWG] | 1148 | 1148 |
3 | MNNIT Allahabad | CSE | 409 | 696 |
3 | IIIT Allahabad | IT | 387 | 514 |
3 | IIIT Allahabad | ECE [CIWG] | 619 | 619 |
3 | IIIT Allahabad | ECE | 1016 | 1016 |
3 | MNNIT Allahabad | IT | 752 | 973 |
3 | IIIT Allahabad | IT [CIWG] | 164 | 182 |
3 | IIITDM Kancheepuram | Computer Engineering (CE) [CIWG] | 258 | 481 |
3 | IIITDM Kancheepuram | Btech in mech. + Mtech in product design [CIWG] | 523 | 523 |
3 | IIITDM Kancheepuram | Computer Engineering (CE) | 633 | 807 |
3 | IIITDM Kancheepuram | Electronics and Communication Engineering (Design & Manufacturing) [CIWG] | 693 | 994 |
3 | IIITDM Kancheepuram | Mechanical Engineering (Design & Manufacturing) | 703 | 703 |
3 | IIITDM Kancheepuram | Five years Dual degre in Computer Engineering [CIWG] | 761 | 819 |
3 | IIITDM Kancheepuram | Btech in Electronics and Communication Engineering (Design and Manufacturing) + Mtech in signal proc.&com.sys.design [CIWG] | 798 | 798 |
3 | IIITDM Kancheepuram | Mechanical Engineering (Design & Manufacturing) [CIWG] | 886 | 963 |
3 | IIITDM Kancheepuram | Five years Dual degre in Computer Engineering | 985 | 1090 |
3 | IIITDM Kancheepuram | Electronics and Communication Engineering | 896 | 904 |
3 | IIITDM Kancheepuram | Btech in Electronics and Communication Engineering (Design and Manufacturing) + Mtech in VLSI& Electronic sys.design [CIWG] | 918 | 918 |
3 | MANIT BHOPAL | CSE [CIWG] | 354 | 574 |
3 | MANIT BHOPAL | CSE | 278 | 1014 |
3 | MANIT BHOPAL | ECE [CIWG] | 817 | 1169 |
3 | MANIT BHOPAL | Mechanical Engg. | 967 | 967 |
3 | MANIT BHOPAL | B.Arch [CIWG] | 1041 | 1067 |
3 | MANIT BHOPAL | Chemical Engineering | 1066 | 1066 |
3 | IIITDM Kancheepuram | Btech in Electronics and Communication Engineering (Design and Manufacturing) + Mtech in VLSI Design | 992 | 992 |
3 | NIT Goa | CSE [CIWG] | 318 | 529 |
3 | MANIT BHOPAL | Mechanical Engg. [CIWG] | 718 | 1024 |
3 | NIT Goa | ECE [CIWG] | 838 | 1107 |
3 | NIT Goa | ECE | 1134 | 1134 |
3 | NIT Delhi | CSE [CIWG] | 332 | 472 |
3 | NIT Delhi | CSE | 729 | 1029 |
3 | NIT Delhi | ECE [CIWG] | 855 | 1075 |
3 | NIT Delhi | EEE [CIWG] | 1154 | 1186 |
3 | NIT Goa | EEE [CIWG] | 678 | 678 |
3 | NIT Durgapur | CSE [CIWG] | 525 | 736 |
3 | NIT Durgapur | ECE [CIWG] | 843 | 843 |
3 | NIT Durgapur | Mechanical Engg. [CIWG] | 1019 | 1124 |
3 | IIT Andhra Pradesh | ECE [CIWG] | 414 | 414 |
3 | NIT Goa | CSE | 815 | 1031 |
3 | PEC Chandigarh | CSE | 451 | 1123 |
3 | PEC Chandigarh | Aerospace Engg. | 534 | 1091 |
3 | PEC Chandigarh | CSE [CIWG] | 584 | 724 |
3 | IIT Andhra Pradesh | CSE [CIWG] | 1013 | 1195 |
3 | NIT Durgapur | CSE | 359 | 1167 |
3 | NIT Warangal | EEE | 470 | 1170 |
3 | NIT Kurushetra | IT [CIWG] | 477 | 477 |
3 | NIT Kurushetra | Computer Engineering (CE) [CIWG] | 589 | 629 |
3 | NIT Kurushetra | Computer Engineering (CE) | 653 | 957 |
3 | NIT Kurushetra | IT | 720 | 1046 |
3 | NIT Kurushetra | ECE [CIWG] | 1022 | 1119 |
3 | PDPU Gujarat | Computer Engineering (CE) [CIWG] | 512 | 1054 |
3 | PEC Chandigarh | Aerospace Engg [CIWG] | 982 | 1037 |
3 | PEC Chandigarh | Mechanical Engg. [CIWG] | 1073 | 1073 |
3 | NIT Hamirpur | CSE [CIWG] | 537 | 814 |
3 | PDPU Gujarat | Petrol. Engg. [CIWG] | 1175 | 1175 |
3 | NIT Hamirpur | Five years Dual degre in CSE [CIWG] | 922 | 922 |
3 | NIT Hamirpur | B.Arch [CIWG] | 1077 | 1077 |
3 | IIITM Gwalior | CSE | 538 | 1177 |
3 | IIITM Gwalior | CSE [CIWG] | 656 | 950 |
3 | PEC Chandigarh | Mechanical Engg. | 877 | 877 |
3 | IIITM Gwalior | B Tech(Information Technology) + M Tech(Information Technology) -5 Years[CIWG] | 996 | 996 |
3 | IIT Kottayam | CSE | 880 | 931 |
3 | SPA Vijayawada | B.Arch [CIWG] | 563 | 934 |
3 | SPA Vijayawada | B.Plan. [CIWG] | 907 | 907 |
3 | SPA Vijayawada | B.Arch. | 1006 | 1128 |
3 | IIIT Lucknow | Computer Science [CIWG] | 573 | 844 |
3 | PDPU Gujarat | Chemical Engineering [CIWG] | 998 | 998 |
3 | NIT Silchar | CSE [CIWG] | 587 | 587 |
3 | NIT Silchar | CSE | 900 | 900 |
3 | NIT Andhra Pradesh | CSE | 640 | 993 |
3 | NIT Andhra Pradesh | CSE [CIWG] | 682 | 682 |
3 | NIT Puducherry | CSE [CIWG] | 661 | 810 |
3 | NIT Puducherry | ECE [CIWG] | 790 | 1004 |
3 | NIT Puducherry | Mechanical Engg. [CIWG] | 797 | 1114 |
3 | IIIT D&M Chennai | CSE | 892 | 1150 |
3 | NIT Puducherry | EEE [CIWG] | 923 | 1028 |
3 | IIT Kottayam | CSE [CIWG] | 550 | 713 |
3 | IIITM Gwalior | B Tech(Information Technology) + M B A – 5 Years[CIWG] | 1112 | 1146 |
3 | IIIT Lucknow | IT [CIWG] | 874 | 1125 |
3 | NIT Puducherry | Civil [CIWG] | 1055 | 1055 |
3 | SPA BHOPAL | B.Arch [CIWG] | 683 | 940 |
3 | SPA BHOPAL | B.Arch. | 1108 | 1161 |
3 | IIT Shibpur | Aerospace Engg [CIWG] | 684 | 684 |
3 | IIT Shibpur | CSE [CIWG] | 913 | 913 |
3 | IIT Shibpur | IT [CIWG] | 1038 | 1038 |
3 | IIT Shibpur | Mechanical Engg. [CIWG] | 1158 | 1158 |
3 | IIT Shibpur | CSE | 1164 | 1164 |
3 | IIT Shibpur | Aerospace Engg. | 1181 | 1181 |
3 | NIT Raipur | Bio Medical [CIWG] | 733 | 733 |
3 | NIT Raipur | CSE [CIWG] | 822 | 822 |
3 | NIT Raipur | CSE | 1050 | 1050 |
3 | NIT Raipur | B.Arch [CIWG] | 1098 | 1098 |
3 | NIT Jallandhar | CSE [CIWG] | 787 | 1047 |
3 | NIT Jallandhar | CSE | 1094 | 1094 |
3 | NIT Jallandhar | Biotechnology [CIWG] | 1191 | 1191 |
3 | IIITDM Jabalpur | CSE [CIWG] | 862 | 862 |
3 | NIT Jamshedpur | CSE [CIWG] | 921 | 1188 |
3 | NIT Jamshedpur | CSE | 990 | 1099 |
3 | Tejpur University | CSE [CIWG] | 939 | 939 |
3 | NIT Uttarakhand | CSE | 1171 | 1171 |
3 | NIT Patna | B.Arch [CIWG] | 1163 | 1163 |
3 | IIT Vadodara | CSE [CIWG] | 1012 | 1012 |
3 | INU | B.Tech (Marine Engineering) [CIWG] | 1102 | 1102 |
3 | NIT Uttarakhand | CSE [CIWG] | 1103 | 1103 |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.
Tags: DASA Cutoff 2020
Latest Exam Updates
Engineering Exams
KCET Eligibility Criteria 2021 - Check KCET Eligibility Criteria, Age Limit, Nationality, Qualification, Exam Dates (Out) Here
25 mins agoKCET Eligibility Criteria 2021: The officials of the Karnataka Examination Authority (KEA) prescribes the KCET Eligibility Criteria 2021 for the candidates who are appearing for ....
Diploma
AP DEECET 2021: Check Application Form, Eligibility, Exam dates, Admit Card and More Here
27 mins agoAP DEECET 2021: The AP Department of School Education of the Government of Andhra Pradesh organizes the AP DEECET 2021 entrance exam on offline mode. The authorities will release ....
Board Exam
MBOSE Class 12 Date Sheet 2021 - Check MBOSE HSSLC Exam Dates, Registration, Admit Card, Syllabus, Exam Pattern Here at mbose.in
42 mins agoMBOSE Class 12 Date Sheet 2021 - Meghalaya Board of School Education has released the MBOSE Class 12 Date Sheet 2021 on February 8, 2021. MBOSE HSSLC Routine 2021 will be officially ....
University
Bihar B.Ed CET 2021 - Check Bihar B.Ed Common Entrance Test Registration (Out), Exam Date, Exam Pattern, Syllabus, Steps to Apply Here
49 mins agoBihar B.Ed CET 2021 - The Bihar B.Ed CET 2021 Exam will be held on the 30th of May 2021 for admission into the full-time Regular and distance style 2 Year B.Ed Bachelor of Education ....
Institute
NIOS 12th Date Sheet 2021 - Download NIOS 12th Board Time Table PDF, Exam Pattern, Syllabus, Admit Card at nios.ac.in
1 hour agoNIOS 12th Date Sheet 2021 - National Institute of Open Schooling will release the NIOS 12th Date Sheet 2021 in the last week of April 2021. The NIOS 12th 2021 Exam Date Sheet will ....
CBSE
CBSE Class 12 Syllabus 2021-22 - Download PDF CBSE Class 12 Syllabus All Subjects as per New NCERT Academic Calendar at cbseacademic.nic.in
1 hour agoCBSE Class 12 Syllabus 2021-22 - CBSE has been released CBSE Class 12 Syllabus 2021-22 and reduced syllabus by the officials of CBSE Board at cbseacademic.nic.in for all subjects ....
CBSE
CBSE 10th Result 2021 (Exam Cancelled) at cbseresults.nic.in - Check CBSE 10th Rechecking Result Date and Time, Steps to Download Here
1 hour agoCBSE 10th Result 2021 - Central Board of Secondary Education will not release the CBSE Class 10 Result 2021 this year at cbse.nic.in. CBSE 10th 2021 Result will not be announced ....
Institute
KJSAC Somaiya Vidyavihar Time Table 2021 Released - KJ Somaiya College Of Arts And Commerce (KJSCA)Date Sheet, Admission, UG, PG, PH.D
1 hour agoKJSAC Somaiya Vidyavihar Time Table 2021 - KJSAC Somaiya Vidyavihar Time Table has been released by KJ Somaiya College of Arts and Commerce (KJSCA) for Regular Examinations 2021 ....
University
KSOU Date Sheet 2021 - Karnataka State Open University BA, B.Com, MA Semester Exam Scheme PDF, Steps to Download Here
1 hour agoKSOU Date Sheet 2021 - The Karnataka State Open University will release the KSOU Date Sheet 2021 For Various Courses Schedule on the official website. It is advised that candidates ....
CBSE
CBSE Class 10 Admit Card 2021 (Exam Cancelled) - Check CBSE 10th Board Hall Ticket, Dates, Steps To Download Here
1 hour agoCBSE Class 10 Admit Card 2021 - CBSE board to release CBSE Class 10 Admit Card 2021 soon, candidates can check the CBSE 10th Hall Ticket 2021 will be released separately for the ....
Competitive Exams
- IBPS RRB Result 2021
- Jharkhand Postal Circle Result 2021
- TSPSC Admit Card 2021
- NMDC Admit Card 2021
- VMC Admit Card 2021
- TRB Tripura Admit Card 2021
- WBPSC Admit Card 2021
- Maharashtra Postal Circle Result 2021
- UPSC Result 2021
- JK Bank Admit Card 2021
- NBCC Admit Card 2021
- Rajasthan Police Result 2021
- SAIL Admit Card 2021
- NCDC Exam Date 2021
- JKPSC Admit Card 2021
- MCL Result 2021
- UCO Bank Result 2021
- Kerala High Court Answer Key 2021
- UPSC Result 2021
- BPSC Result 2021
- BPSC Interview Schedule 2021
- HPPSC Result 2021
- WBPSC Exam Date 2021
- ESIC Interview Schedule 2021
- JK Bank Result 2021
- NIO Goa Interview Schedule 2021
Entrance Exams
- AP DEECET 2021
- KJSAC Somaiya Vidyavihar Time Table 2021
- Vivek College of Commerce Time Table 2021
- Vijaybhoomi University Admission 2021
- PU CET UG 2021 Application Form
- Pearson Undergraduate Entrance Exam 2021
- WBJEE Sample Papers 2021
- CMA Intermediate Exam Pattern 2021
- JUIT PGET 2021 Application Form
- Bihar BEET 2021
- Vijaybhoomi University Admission 2021
- Uni-GAUGE-E Sample Papers 2021
- AP DEECET 2021 Answer Key
- SIMSR Cut Off 2021
- CUSAT 2021
- TSPSC RIMC 2021 Application Form
- JUIT PGET 2021
- IICD Admit Card 2021
- NIFT Tea College Admission Test Result 2021
- UCO Sample Papers 2020-21
- Himachal B.Arch Admission 2021
- Bishop Heber College Hall Ticket 2021
- Maharashtra M.Tech Merit List 2021
- Delhi CET Application Form 2021
- NTSE Goa Answer Key 2021
- Maharashtra SSC Board Question Papers
Latest Breaking News
-
Bodoland Lottery Result Today 16.04.2021 Check 12 PM 3 PM 7 PM Assam State Lottery
-
7g Rainbow Colony Movie Download Isaimini 2021, 7g Rainbow Colony Movie Download Trends on Google
-
Lottery Sambad Result Today Morning 11.55 AM,4.00 PM,8.00 PM Lottery Sambad Results 16.04.2021 Updated
-
Aajkal Lottery Sambad Result Today 16.04.2021 11:55 AM, 4 PM, 8 PM
-
West Bengal Lottery Result 16.04.2021, Check West Bengal State Live Lottery Result For 11.55 AM, 4 PM, 8 PM
-
Income Tax Recruitment 2021 Apply Online for 1 Income Tax Administrative Officer Job Openings at incometaxindia.gov.in
-
How To Train Your Dragon Homecoming Tamil Dubbed Movie Download Tamilrockers 2021, How To Train Your Dragon Homecoming Tamil Dubbed Movie Download Trends on Google
-
Play Rajshree Result Today 16.04.2021 Live Play Rajshree Game Lottery Results Here
-
Raja Rani Coupon Result 16 April 2021, Check Raja Rani Coupon Result, Rajarani Coupon Bihar Jharkhand Result Updates
-
Russia Gosloto 5/36 Result Today 16.04.2021: Check Gosloto winning Numbers
-
Bhutan Express Result 2021, Check Bhutan Express Gold Lottery Result at 10 AM, 12 PM, 5 PM, 8 PM
-
Black Desert Online Cross Platform: Is Black Desert Cross Platform?
-
Happy Quotes: Download best Happiness Quotes, Quotes about Happiness Images and Sayings, Happy Quotes for girls
-
Funny Quotes - Download Best Super Funny Quotes on Friendship, Funny Quotes on Life, Cool Funny Quotes
-
Teachers Day Quotes - Download Best Inspirational Quotes for Teachers Day, Teachers Day Images with Quotes
-
Strength Quotes - Download Best Quotes about strength and hope, Short Strength Quotes Images and Sayings
-
How Old Is Kakashi In Boruto, What Episode Does Kakashi Die And What Episode Does Kakashi Become Hokage
-
Momoland Favorite Country: What Is The Most Favorite Country Of Momoland?
-
Aarattu Movie Release Date And Time, Countdown, Cast, Trailer, And More!
-
Bigg Boss Malayalam Season 3 Online Voting Poll Results Today 16.04.2021, Check Bigg Boss Malayalam Season 3 Vote Results Here
-
126 Best Riddles for Kids, Check out Easy, Hard, Funny Riddles for Kids with Answers Here
-
Anniversary Quotes - Download Wedding Anniversary Quotes, Love Anniversary Quotes, Happy Anniversary Images with Quotes, Wishes
-
Success Quotes : Download Best Quotes about Success, Success Quotes in English, Inspire Success Quotes and Sayings
-
Sunlott Result Today - Sunlot Lottery Result Today 16 April 2021, Sunlott Guessing Today
-
Malabarlot: Malabar Lottery Result Today 16-04-2021 Out
-
Daily Lotto Results Today 15 April 2021: Latest Daily Lotto South Africa Results, South Africa Daily Lotto Lottery Result Yesterday
-
Lucky Win Lottery Result Today: Check Lucky Win Lotto Lottery Result, Lottery Draw Timings, Lucky Win Lott, and Lucky Win Lott Chart
-
Skylot Result Today 16 April 2021, Skylot Lottery Results 11.00.00 AM Skylot Lottery Result Live Update
-
Free Fire Redeem Codes Today 16th April 2021, Steps to Redeem Free Fire Codes at reward.ff.garena.com
-
Manipur Lottery Result Today 16.04.2021 Live Manipur State Lottery Result at 11 AM, 3 PM, 7 PM
Gold Rate In Top Cities
- Gold Rate in Ahmedabad
- Gold Rate in Bangalore
- Gold Rate in Chennai
- Gold Rate in Coimbatore
- Gold Rate in Delhi
- Gold Rate in Hyderabad
- Gold Rate in Kerala
- Gold Rate in Kochi
- Gold Rate in Kolhapur
- Gold Rate in Kolkata
- Gold Rate in Mumbai
- Gold Rate in Pondicherry
- Gold Rate in Pune
- Gold Rate in Tiruchirapalli
- Gold Rate in Vijayawada
- Gold Rate in Visakhapatnam
Silver Rate In Top Cities
- Silver Rate in Chennai
- Silver Rate in Mumbai
- Silver Rate in Delhi
- Silver Rate in Kolkata
- Silver Rate in Bangalore
- Silver Rate in Hyderabad
- Silver Rate in Coimbatore
- Silver Rate in Madurai
- Silver Rate in Kerala
- Silver Rate in Pune
- Silver Rate in Vadodara
- Silver Rate in Ahmedabad
- Silver Rate in Jaipur
- Silver Rate in Lucknow
- Silver Rate in Vijayawada
- Silver Rate in Patna
- Silver Rate in Nagpur
- Silver Rate in Chandigarh
- Silver Rate in Surat
- Silver Rate in Bhubaneswar
- Silver Rate in Mangalore
- Silver Rate in Visakhapatnam
- Silver Rate in Nashik
- Silver Rate in Mysore
Recent Brands
- Vivo Mobile Price List
- Samsung Mobile Price List
- Realme Mobile Price List
- iPhone Mobile Price List
- OnePlus Mobile Price List
- OPPO Mobile Price List
- Lenovo Mobile Price List
- Xiaomi Mobile Price List
- Honor Mobile Price List
- Gionee Mobile Price List
- Moto Mobile Price List
- Nokia Mobile Price List
- Infinix Mobile Price List
- Huawei Mobile Price List
- Coolpad Mobile Price List
- Sony Mobile Price List
- Micromax Mobile Price List
